Suraj Steelmet is a renowned destination for all piping solutions. We have been flourishing various application sectors as Flanges Exporter.Flanges are the designs that are used in connecting pipe sections or any other machinery that demands intermediate connecting pipe. In short, they act as a bridge between two pipes pieces. This signifies how much important it is to land on highly precise and well-threaded products. We at Suraj Steelmet are the experts with years of experience into this field.
Owing to the accurate profile and high performance we have marked our name as one of the best Indian flanges exporters. We are doing great in both national and international markets with the help of our dedicated teams. We have enlisted wide offerings for our current and rising potential customers. Apart from standard flanges, we undertake specially customised designs as per requirements. With the changing market, we change our export approach to serve the best. Flanges we offer are of top-notch quality as each and every step has been taken care by extremely experienced and trained professionals.
Product Details:
Size | 1/2" TO 72" |
Brand | Suraj Steelmet |
Usage/Application | "Nuclear Power Plants, Oil & Gas, Petrochemical & Refinery, Chemical & Fertilizer,Cement plants, Po |
Type | Socket Weld, Slip On, Blind, Lapped, Screwed, Weld Neck, Long Neck, Reducing, Spectacle, Threaded |
Grade | TP304/304L, 304H, TP316/316L, 316Ti, TP317/317L, TP321/321H, TP347/347H |
Face Type | Raised face, Flat face |
Standard | ASTM, ASME/ANSI, AFNOR(NFE), DIN, EN, BS, JIS |
Product Details:
Brand | Suraj Steelmet |
Type | Socket Weld, Slip On, Blind, Lapped, Screwed, Weld Neck, Long Neck, Reducing, Spectacle, Threaded |
Size | 0-1 inch,1-5 inch,5-10 inch,10-20 inch, 20-30 inch, Upto 72 inch,Or As Per Requirement |
Grades | ASTM / ASME A 105, ASTM / ASME A 350 LF 2 |
Standards | ASTM, ASME/ANSI, AFNOR(NFE), DIN, EN, BS, JIS |
Face Type | Raised Face, Flat Face |
Application | "Nuclear Power Plants, Oil & Gas, Petrochemical & Refinery, Chemical & Fertilizer,Cement plants |
Product Details:
Material | Stainless Steel |
Usage/Application | Industrial |
Size | As required |
Number Of Holes | 8 |
Shape | Round |
Features | Long service life |
Additional Information:
Product Details:
Usage/Application | Nuclear Power Plants,Oil & Gas,Petrochemical & Refinery,Chemical & Fertilizer,Cement plants & Al |
Material Standard | ASTM ASME JIN BS EN DIN AFNOR DIN NFE |
Diameter | AS PER STANDARD |
Packaging Type | Box Packing |
Shape | AS PER REQUIREMENT |
Size | 0-1 inch,1-5 inch,5-10 inch,10-20 inch,20-30 inch,Upto 72 inch,Or As Per Requirement |
Product Details:
Usage/Application | Chemical / Petrochemical industries Automobile industries Electronic industries Plumbing sector |
Type | Sorf |
Flange Type | Slip On |
Size | >30 inch |
Material Standard | ANSI B16.5 |
Rated Pressure | 150#,300#,600#,1500# |
Shape | Round,Square,As Per Drawing |
Origin | Indian |
Color | Black,Silver,Red,As Per Requirment |
Brand | Suraj |
Product Details:
Grade | TP304/304L,304H,TP316/316L,316Ti,TP317/317L,TP321/321H,TP347/347H,A 105,A 350 LF 2,F 44,F |
Usage/Application | Nuclear Power Plants,Oil & Gas,Petrochemical & Refinery,Chemical & Fertilizer,Cement plants & Al |
Material Standard | ASTM ASME ANSI DIN EN BS JIS |
Rated Pressure | 150# to 9000# class |
Packing Type | BOX PACKING |
Size | 0-1 inch,1-5 inch,5-10 inch,10-20 inch,20-30 inch,Upto 72 inch,Or As Per Requirement |
Product Details:
Product Type | Flanges |
Brand | Suraj Steelmet |
Face Diameter | Raised Face,Flat Face,Ring type Joint |
Material Grade | TP304/304L,304H,TP316/316L,316Ti,TP317/317L,TP321/321H,TP347/347H,A 105,A 350 LF 2,F 44 |
Shape | Square,Round,Rectrangular |
Usage/Application | Nuclear Power Plants,Oil & Gas,Petrochemical & Refinery,Chemical & Fertilizer,Cement plants |
Product Details:
Usage/Application | Nuclear Power Plants,Oil & Gas,Petrochemical & Refinery,Chemical & Fertilizer,Cement plants & Al |
Rated Pressure | 150# TO 9000# CLASS |
Shape | AS PER REQUIRMENTS |
Face Diameter | AS PER STANDARD |
Material Grade | TP304/304L,304H,TP316/316L,316Ti,TP317/317L,TP321/321H,TP347/347H,A 105,A 350 LF 2,F 44,F |
Hub Diameter | AS PER STANDARD |
Diameter | AS PER STANDARD |
Pressure | 150# TO 9000# CLASS |
Product Details:
Usage/Application | Nuclear Power Plants,Oil & Gas,Petrochemical & Refinery,Chemical & Fertilizer,Cement plants & Al |
Grade | TP304/304L,304H,TP316/316L,316Ti,TP317/317L,TP321/321H,TP347/347H,A 105,A 350 LF 2,F 44,F |
Material Standard | ASTM ASME ANSI BIS JIN EN DIN AFNOR NFE |
Rated Pressure | 150# TO 9000# CLASS |
Size | 0-1 inch,1-5 inch,5-10 inch,10-20 inch,20-30 inch,Upto 72 inch,Or As Per Requirement |
Shape | AS PER REQUIRED |
Packing Type | BOX PACKING |
Additional Information:
Product Details:
Size | 0-1 inch,1-5 inch,5-10 inch,10-20 inch, 20-30 inch, Upto 72 inch,Or As Per Requirement |
Material | FORGED STEEL |
Grade | A 105, A 350 LF 2, F 44, F |
Class Rating | 150 TO 2500 |
Number of Holes | AS PER STANDARD |
Pressure Range | 150 TO 2500 |
Weight | AS PER STANDARD |
Thickness | AS PER STANDARD |
Is It Customized | Customized |
Usage/Application | Nuclear Power Plants, Oil & Gas, Petrochemical & Refinery, Chemical & Fertilizer,Cement plants & Al |
I deal in | New Only |
Product Details:
Size | 1/2" - 72" |
Material Standard | ASTM A182 |
Usage/Application | Nuclear Power Plants, Oil & Gas, Petrochemical & Refinery, Chemical & Fertilizer,Cement plants |
Rated Pressure | 150 CLASS - 2500 CLASS |
Grade | 304 |
Diameter | AS PER STANDARD |
Packaging Type | BOX PACKING |
I deal in | New Only |
Product Details:
Usage/Application | Nuclear Power Plants,Oil & Gas,Petrochemical & Refinery,Chemical & Fertilizer,Cement plants |
Material Standard | ASTM A182 |
Rated Pressure | 150 CLASS - 2500 CLASS |
Diameter | AS PER STANDARD |
Type | Socket Weld,Slip On,Blind,Lapped,Screwed,Weld Neck,Long Neck,Reducing,Spectacle,Threaded |
Packaging Type | Box Packing |
Size | 1/2" - 72" |
I deal in | New Only |
Product Details:
Usage/Application | Nuclear Power Plants,Oil & Gas,Petrochemical & Refinery,Chemical & Fertilizer,Cement plants |
Material Standard | ASTM A182 |
Rated Pressure | 150 CLASS - 1500 CLASS |
Diameter | AS PER STANDARD |
Type | Socket Weld,Slip On,Blind,Lapped,Screwed,Weld Neck,Long Neck,Reducing |
Packaging Type | BOX PACKING |
Size | 1/2"-72" |
I deal in | New Only |
Product Details:
Usage/Application | Nuclear Power Plants,Oil & Gas,Petrochemical & Refinery,Chemical & Fertilizer,Cement plants |
Size | 3/4 |
Rated Pressure | CLASS 150# TO 2500 |
Type | SORF |
Color | Black,Silver,As per requirement |
No Of Holes | As per standard,As per Customer Requirement |
Brand | Suraj Steelmet |
Additional Information:
Product Details:
Size | 1/2 |
Brand | SURAJ STEELMET |
Material | STAINLESS STEEL, CARBON STEEL, ALLOY STEEL, NICKEL ALLOY |
Product Type | WNRF FLANGE |
Usage/Application | Nuclear Power Plants, Oil & Gas, Petrochemical & Refinery, Chemical & Fertilizer,Cement plants |
Rated Pressure | Class 150# TO 2500 |
Face Diameter | RAISED FACE |
Material Grade | TP304/304L, 304H, TP316/316L, 316Ti, TP317/317L, TP321/321H, TP347/347H, A 105, A 350 LF 2, F 44 |
Number Of Holes | As per standard, As per requirement |
Additional Information:
Product Details:
Size | 1/2" TO 72" |
Usage/Application | Nuclear Power Plants,Oil & Gas,Petrochemical,Refinery,Chemic,Fertilizer,Cement |
Material Standard | ANSI B16.5 |
Brand | SURAJ STEELMET |
Flange Type | SORF |
Rated Pressure | 150# TO 2500 |
Color | Black,Silver,As per requirement |
Shape | AS PER DRAWING |
Origin | INDIAN |
Grade | TP304/304L,304H,TP316/316L,316Ti,TP317/317L,TP321/321H,TP347/347H,A 105,A 350 LF 2,F 44 |
Drilling Holes | AS PER STANDARD |
Material | STAINLESS STEEL |
I deal in | New Only |
Additional Information:
Product Details:
Size | 1/2" TO 72" |
Usage/Application | Nuclear Power Plants,Oil & Gas,Petrochemical & Refinery,Chemical & Fertilizer,Cement plant |
Material Standard | ASTM A182 |
Brand | SURAJ STEELMET |
Flange Type | SORF |
Rated Pressure | 150# T |
Product Details:
Size | 0-1 inch,1-5 inch,5-10 inch,10-20 inch, 20-30 inch, Up to 72 inch,Or As Per Requirement |
Material Standard | ASTM ANSI UNS JIN EN DIN BS |
Usage/Application | Nuclear Power Plants,Oil & Gas,Petrochemical & Refinery,Chemical & Fertiliser,Cement plants |
Rated Pressure | 150# CLASS TO 9000# CLASS |
Shape | AS PER REQUIRED |
Diameter | AS PER REQUIRD |
Packaging Type | BOX PACKING |
I deal in | New Only |
Additional Information:
Product Details:
Type | Socket Weld,Slip On,Blind,Lapped,Screwed,Weld Neck,Long Neck,Reducing,Spectacle,Threaded |
Material Standard | ASTM,ASME/ANSI,AFNOR(NFE),DIN,EN,BS,JIS |
Grades | F 44,F 45,F51,F 53,F 55,F 60,F 61,UNS S31803,S32205,S32550,S31254,S32750,S32760 |
Size | "0-1 inch,1-5 inch,5-10 inch,10-20 inch,20-30 inch,Upto 72 inch,Or As Per Requirement" |
Application | Nuclear Power Plants,Oil & Gas,Petrochemical & Refinery,Chemical & Fertilizer,Cement plants |
Brand | Suraj Steelmet |
Face Type | Raised Face,Flat Face |
Product Details:
Size | 0-1 inch,1-5 inch,5-10 inch,10-20 inch,20-30 inch,Upto 72 inch,Or As Per Requirement |
Brand | Suraj Steelmet |
Grades | UNS 4400 (MONEL 400) |
Standards | ASTM,ASME/ANSI,AFNOR(NFE),DIN,EN,BS,JIS |
Types | Socket Weld,Slip On,Blind,Lapped,Screwed,Weld Neck,Long Neck,Reducing,Spectacle,Threaded |
Face Type | Raised Face,Flat Face |
Application | Nuclear Power Plants,Oil & Gas,Petrochemical & Refinery,Chemical & Fertilizer,Cement plants |
Product Details:
Size | 0-1 inch,1-5 inch,5-10 inch,10-20 inch, 20-30 inch, Upto 72 inch,Or As Per Requirement |
Brand | Suraj Steelmet |
Grade | UNS 10276 (HASTELLOY C 276) |
Standards | ASTM, ASME/ANSI, AFNOR(NFE), DIN, EN, BS, JIS |
Types | Socket Weld, Slip On, Blind, Lapped, Screwed, Weld Neck, Long Neck, Reducing, Spectacle, Threaded |
Face type | Raised Face, Flat Face |
Product Details:
Size | 0-1 inch,1-5 inch,5-10 inch,10-20 inch, 20-30 inch, Upto 72 inch,Or As Per Requirement |
Brand | Suraj Steelmet |
Grade | SB 564 UNS 2200 (NICKEL 200), SB 160 UNS 2201 (NICKEL 201) ASTM / ASME SB 472 UNS 8020 (ALLOY 20) |
Standards | ASTM, ASME/ANSI, AFNOR(NFE), DIN, EN, BS, JIS |
Types | Socket Weld, Slip On, Blind, Lapped, Screwed, Weld Neck, Long Neck, Reducing, Spectacle, Threaded |
Face Type | Raised Face, Flat Face |
Application | "Nuclear Power Plants, Oil & Gas, Petrochemical & Refinery, Chemical & Fertilizer,Cement plants |
Product Details:
Material | Stainless Steel |
Usage/Application | Industrial |
Material Standard | ASTM A105 |
Color | Grey |
Size | As required |
Shape | Round |
Features | Corrosion resistance |
Additional Information:
Product Details:
Material | Stainless Steel |
Usage/Application | Industrial |
Material Standard | ASTM A182 |
Size | As required |
Shape | Round |
Color | Gray |
Additional Information:
Product Details:
Usage/Application | Industrial |
Flange Type | PLATE |
Finish | Polished |
Material Standard | ASTM A105, ASTM A182, ANSI B16.5, ASTM A351 |
Rated Pressure | 150# TO 2500 |
Size | 1/2" TO 72" |
Brand | SURAJ |
Color | Black, Silver, As per requirement |
Packaging Type | BOX PACKING, SEA WORTHY PACKING, AS PER REQUIREMENT |
Origin | INDIAN |
Additional Information:
Product Details:
Usage/Application | Nuclear Power Plants,Oil & Gas,Petrochemical & Refinery,Chemical & Fertilizer,Cement plants & Al |
Type | As Per Standard |
Finishing | As Per Standard |
Material Standard | ASTM ANSI ASME JIN EN BS DIN NFE |
Rated Pressure | 150# TO 9000 |
Shape | As Per Requirments |
Packing Type | Box Packing |
Grade | TP304/304L,304H,TP316/316L,316Ti,TP317/317L,TP321/321H,TP347/347H,A 105,A 350 LF 2,F 44,F |
Size | 0-1 inch,1-5 inch,5-10 inch,10-20 inch,20-30 inch,Upto 72 inch,Or As Per Requirement |
Product Details:
Type | SOCKET WELD FLANGE |
Usage/Application | Nuclear Power Plants,Oil & Gas,Petrochemical & Refinery,Chemical & Fertilizer,Cement plants & Al |
Flange Type | SOCKET WELD |
Shape | As Per Requirement |
Grade | TP304/304L,304H,TP316/316L,316Ti,TP317/317L,TP321/321H,TP347/347H,A 105,A 350 LF 2,F 44,F |
Rated Pressure | 150 TO 2500 |
Face Diameter | As Per Standard |
Hub Diameter | As Per Standard |
Product Details:
Usage/Application | Nuclear Power Plants, Oil & Gas, Petrochemical & Refinery, Chemical & Fertilizer,Cement plants & Al |
Rated Pressure | AS PER STANDARD |
Shape | AS PER REQUIRED |
Face Diameter | AS PER STANDARD |
Material Grade | TP304/304L, 304H, TP316/316L, 316Ti, TP317/317L, TP321/321H, TP347/347H, A 105, A 350 LF 2, F 44, F |
Hub Diameter | AS PER STANDARD |
Diameter | AS PER STANDARD |
Pressure | 150# TO 9000# CLASS |
Weight | AS PER STANDARD |
Packaging Type | BOX PACKING |
Number Of Holes | AS PER STANDARD |
Application | Nuclear Power Plants, Oil & Gas, Petrochemical & Refinery, Chemical & Fertilizer,Cement plants & Al |
Drilling | AS PER STANDARD |
Garden | TP304/304L, 304H, TP316/316L, 316Ti, TP317/317L, TP321/321H, TP347/347H, A 105, A 350 LF 2, F 44, F |
Size | 0-1 inch,1-5 inch,5-10 inch,10-20 inch, 20-30 inch, Upto 72 inch,Or As Per Requirement |
Product Details:
Type | AS PER STANDARD |
Grade | TP304/304L,304H,TP316/316L,316Ti,TP317/317L,TP321/321H,TP347/347H,A 105,A 350 LF 2,F 44,F |
Size | 5-10 inch, 20-30 inch, Upto 72 inch,Or As Per Requirement, 0-1 inch, 10-20 inch, 1-5 inch |
Material Standard | ASTM ASME ANSI DIN EN JIS BS AFNOR |
Rated Pressure | 150 TO 2500 |
Shape | AS PER REQUIRMENTS |
Usage/Application | Nuclear Power Plants,Oil & Gas,Petrochemical & Refinery,Chemical & Fertilizer,Cement plants & Al |
Packing Type | BOX PACKING |
Origin | INDIAN ORIGIN |
Product Details:
Material Standard | ANSI B16.5, ASTM A182, ASTM A351, ASTM A105 |
Rated Pressure | 150 TO 2500 |
Size | 1/2"-48" |
Brand | Suraj Steelmet |
Elbow Angle Deg | AS PER STANDARD |
Grade | F1,F11,F22,F5,F91,F92 |
Material | Alloy Steel |
Norms | A182 |
Product Details:
Material | TP304/304L, 304H, TP316/316L, 316Ti, TP317/317L, TP321/321H, TP347/347H, A 105, A 350 LF 2, F 44 |
Usage/Application | Nuclear Power Plants, Oil & Gas, Petrochemical & Refinery, Chemical & Fertilizer,Cement plants |
RANGE | 15 NB to 100 NB in 150 LBS TO 9000 LBS |
Standard | ASTM, ASME, DIN, BS, JIS, API |
Applications | Oil and Gas, Thermal & Power, Process Instrumentation, etc |
Feature | High tensile strength |
Additional Information:
Product Details:
Material | SS,CS,AS |
Grade | TP304/304L,304H,TP316/316L,316Ti,TP317/317L,TP321/321H,TP347/347H,A 105,A 350 LF 2,F 44 |
Material Standard | ASTM A105, ANSI B16.5, ASTM A182, ASTM A351 |
Rated Pressure | Class 150# TO 2500 |
Brand | SURAJ STEELMET |
Size | 1/2 |
Type | BLRTJ,BLIND RING TYPE JOINT FLANGE, Blind Flange, Blind |
Color | Black |
Shape | Round,Rectangular,Square,As per requirement |
Usage/Application | Nuclear Power Plants,Oil & Gas,Petrochemical & Refinery,Chemical & Fertilizer,Cement plants |
Additional Information:
Product Details:
Size | 0-1 inch,1-5 inch,5-10 inch,10-20 inch, 20-30 inch, Upto 72 inch,Or As Per Requirement |
Material Standard | ASTM ASME EN DIN BS AFNOR ANSI JIS |
Usage/Application | Nuclear Power Plants,Oil & Gas,Petrochemical & Refinery,Chemical & Fertilizer,Cement plants |
Rated Pressure | 150# CLASS TO 3000# CLASS |
Shape | AS PER REQUIRED |
I Deal In | New Only |
Product Details:
Size | 0-1 inch,1-5 inch,5-10 inch,10-20 inch, 20-30 inch, Upto 72 inch,Or As Per Requirement |
Brand | Suraj Steelmet |
Grade | UNS 8825 INCONEL (825), UNS 6600 (INCONEL 600 ), UNS 6601 (INCONEL 601), UNS 6625 (INCONEL 625) |
Standards | ASTM, ASME/ANSI, AFNOR(NFE), DIN, EN, BS, JIS |
Face Type | Raised Face, Flat Face |
Application | "Nuclear Power Plants, Oil & Gas, Petrochemical & Refinery, Chemical & Fertilizer,Cement plants |
Product Details:
Size | 0-1 inch,1-5 inch,5-10 inch,10-20 inch,20-30 inch,Upto 72 inch,Or As Per Requirement |
Brand | Suraj Steelmet |
Grades | Gr.1-7,Gr.9,Gr.12,Gr.16,Gr.17,Gr.19,Gr.21,Gr.23,Gr.26-29,SB-363,SB-381,SB-337,SB-338,SB |
Standards | ASTM,ASME/ANSI,AFNOR(NFE),DIN,EN,BS,JIS |
Types | Socket Weld,Slip On,Blind,Lapped,Screwed,Weld Neck,Long Neck,Reducing,Spectacle,Threaded |
Face Type | Raised Face,Flat Face |
Application | Nuclear Power Plants,Oil & Gas,Petrochemical & Refinery,Chemical & Fertilizer,Cement plants |
Product Details:
Material | ALLOY STEEL MILD STEEL CARBON STEEL STAINLESS STEEL COOPER ALLOY |
Material Standard | ASTM ASME ANSI AFNOR NFE DIN EN BS JIS |
Size | 0-1 inch,1-5 inch,5-10 inch,10-20 inch,20-30 inch,Upto 72 inch,Or As Per Requirement |
Type | ALL TYPES FLANGE |
Grade | TP304/304L,304H,TP316/316L,316Ti,TP317/317L,TP321/321H,TP347/347H,A 105,A 350 LF 2,F 44,F |
Usage/Application | Nuclear Power Plants,Oil & Gas,Petrochemical & Refinery,Chemical & Fertilizer,Cement plants & Al |
Product Details:
Material Standard | ASTM ANSI ASME BS JIN EN DIN NFE |
Size | 0-1 inch,1-5 inch,5-10 inch,10-20 inch, 20-30 inch, Upto 72 inch,Or As Per Requirement |
Type | REDUCING |
Rated Pressure | 150 TO 2500 |
Usage/Application | Nuclear Power Plants, Oil & Gas, Petrochemical & Refinery, Chemical & Fertilizer,Cement plants & Al |
Grade | TP304/304L, 304H, TP316/316L, 316Ti, TP317/317L, TP321/321H, TP347/347H, A 105, A 350 LF 2, F 44, F |
Packing Type | BOX PACKING |
Drilling Holes | AS PER STANDARD |
Product Details:
Material Standard | ASTM ASME ANSI DIN EN JIS AFNOR BS |
Rated Pressure | 150 TO 2500 |
Usage/Application | Nuclear Power Plants,Oil & Gas,Petrochemical & Refinery,Chemical & Fertilizer,Cement plants & Al |
Grade | TP304/304L,304H,TP316/316L,316Ti,TP317/317L,TP321/321H,TP347/347H,A 105,A 350 LF 2,F 44,F |
Application | Nuclear Power Plants,Oil & Gas,Petrochemical & Refinery,Chemical & Fertilizer,Cement plants & Al |
Size | 0-1 inch,1-5 inch,5-10 inch,10-20 inch,20-30 inch,Upto 72 inch,Or As Per Requirement |
Thread Size | AS PER STANDARD |
Number Of Hole | AS PER STANDARD |
Product Details:
Usage/Application | Nuclear Power Plants,Oil & Gas,Petrochemical & Refinery,Chemical & Fertilizer,Cement plants & Al |
Grade | TP304/304L,304H,TP316/316L,316Ti,TP317/317L,TP321/321H,TP347/347H,A 105,A 350 LF 2,F 44,F |
Material Standard | ASTM ASME ANSI BS JIS DIN EN ANSI |
Rated Pressure | 150 TO 2500 |
Size | 0-1 inch,1-5 inch,5-10 inch,10-20 inch,20-30 inch,Upto 72 inch,Or As Per Requirement |
Shape | AS PER REQUIREMENT |
Packing Type | BOX PACKING |
Drilling Holes | AS PER STANDARD |
Product Details:
Usage/Application | Nuclear Power Plants,Oil & Gas,Petrochemical & Refinery,Chemical & Fertilizer,Cement plants. |
Grade | TP304/304L,304H,TP316/316L,316Ti,TP317/317L,TP321/321H,TP347/347H,A 105,A 350 LF 2,F 44 |
Material Standard | ASTM ANSI DIN EN BIS JIS AFNOR |
Material | AS PER REQUIRED |
Rated Pressure | 150# TO 2500# CLASS |
Shape | AS PER REQUIRED |
Packing Type | BOX PACKING |
Diameter | AS PER STANDARD |
Drilling | AS PER STANDARD |
Face Diameter | AS PER STANDARD |
Hub Diameter | AS PER STANDARD |
Material Grade | TP304/304L,304H,TP316/316L,316Ti,TP317/317L,TP321/321H,TP347/347H,A 105,A 350 LF 2,F 44 |
Number Of Holes | AS PER STANDARD |
Packaging Type | BOX PACKING |
Pressure | 150# TO 2500# CLASS |
Size | 0-1 inch,1-5 inch,5-10 inch,10-20 inch,20-30 inch,Upto 72 inch,Or As Per Requirement |
4.4/5
Rated by 24 Users