Product Details:
Material Grade | WP304/304L,WP316/316L,UNS S31803,UNS S32750,F304/304L,F316/316L,F50,F51,F52,F53,F54,F55,F57,F60,F61 |
Brand | Suraj Steelmet |
Size | 1/2"-48",1/2"-16",1/4"-4" |
Material | Stainless Steel |
Construction | Seamless Forged |
Norms | A403,A815,A182 |
Product Details:
Material Grade | WP304/304L,WP316/316L,UNS S31803,UNS S32750,F304/304L,F316/316L,F50,F51,F52,F53,F54,F55,F57,F60,F61 |
Material | Stainless Steel |
Size | 1/2"-48",1/2"-16",1/4"-4" |
Brand | Suraj Steelmet |
Construction | Seamless Forged |
Norms | A403,A815,A182 |
Product Details:
Size | 1/8" to 20" |
Material | Stainless Steel |
Brand | Suraj Steelmet |
Thread Type | Male Threaded, Female Threaded, NPTM, NPTF |
Material Grade | 316, 304, 321 etc |
Shape | Available in Round, Hex, Square, Rectangular |
Technique | Seamless, Welded & Forging |
Nipple Type | Hex |
Standard | A312 |
Product Details:
Size | 1/8 Inch to 72 Inch |
Material Grade | 304,304L,304H,304N,304LN,309,310H,316,316H,317,317L,321,321H,347,347H |
Material | S31803,S32205,S32550,S32750,S32760. |
Brand | Suraj |
Application | CONSTRUCTION INDUSTRIES, RESIDENTIAL PURPOSE, AUTOMOBILE INDUSTRIES, HYDRAULIC AND GAS PIPES |
Connection | Butt Weld |
Elbow Bend Angle | 90 Degree |
Shape | as per required |
Bending Radius | 1D 1.5D 2D 3D |
Type | as per required |
Additional Information:
Product Details:
Size | 1/8 Inch to 72 Inch |
Material Grade | All Stainless Steel Grades |
Material | Stainless Steel |
Brand | Suraj |
Application | Major Process Industries |
Connection | As per required |
Elbow Bend Angle | 45 Degree |
Shape | As per required |
Type | As per required |
Bending Radius | 45 Degree |
We are offering Stainless Steel Elbow 45Dg. Buttweld. As per customer required sizes and Grads.
Additional Information:
Product Details:
Size | 1/8 Inch to 72 Inch |
Material Grade | Stainless Steel |
Material | All Stainless Steel Grades |
Brand | Suraj |
Application | Major Process Industries |
Connection | As per Required |
Elbow Bend Angle | 180 Degree |
Shape | As per Required |
Bending Radius | 180 Degree |
We are offering Carbon Steel Elbow 180Deg. Buttweld. As per customer required sizes and Grads.
Additional Information:
Product Details:
Shape | As per required |
Size | 1/2 Inch To 72 Inch |
Material Grade | All Stainless Steel Grads |
Material | stainless steel |
Type | Eccentric & concentric |
Packing Type | Box Packing |
Outside Diameter | As per required |
Packing Size | As per required |
Additional Information:
Product Details:
Material | Stainless Steel |
Usage/Application | Industrial |
Brand | Suraj |
Size | 1/2 Inch to 72 Inch |
Material Grade | All Stainless Steel Grades |
Connection | As required |
Grades | All Stainless Steel |
I deal in | New Only |
Connection Type | As per required |
Packaging Type | Box Packing |
Shape | As per required |
Additional Information:
Product Details:
Size | 1/2 " to 72" |
Usage/Application | All Major Process Industries |
Shape | As per required |
Thickness | As per Required |
Material | All Steel Grade |
Pressure | As per Required |
Brand | Suraj |
We are supply of Concentric Reducer All Steel as per customer size and quantity. We are dealing with all Steel Grads.
Additional Information:
Product Details:
Size | 1/2" to 72 " |
Usage/Application | All Process Industries |
Material | Stainless Steel |
Brand | Suraj |
Angle Type | 45 Dgree |
Class | 3000#,6000# & 9000# Class |
We are supply of Stainless Steel Socket Weld Elbow 45 Dgree as per customer size and quantity. We are dealing with all Stainless Steel Grads.
Additional Information:
Product Details:
Material Grade | Stainless Steel |
Size | 1/2" to 72" |
Thickness | As per Required |
Shape | As per Required |
Type | Socket Weld |
Material | Stainless Steel |
Connection | Welded |
We are supply of Stainless Steel Concentric Reducer Socket Weld as per customer size and quantity. We are dealing with all Stainless Steel Grads.
Additional Information:
Product Details:
Grade | CL 1 & CL 3 GR . 304,304L,304H,309S,309H,310S,310H,316,316H,321,321H,347. |
Size | 1/8 Inch to 72 Inch |
Usage/Application | CONSTRUCTION INDUSTRIES, RESIDENTIAL PURPOSE, AUTOMOBILE INDUSTRIES, HYDRAULIC AND GAS PIPES |
Brand | Suraj |
Thread Type | As per Required |
Material | All Steel Material |
Thread Size | As per Required |
Material Grade | GR. TP 304,304L,304H,309S,309H,310S,310H,316,316L,316TI,316H,316 LN,317,317L,321,321H |
Packaging Type | Box Packing |
Additional Information:
Product Details:
Brand | Suraj |
Application | CONSTRUCTION INDUSTRIES, RESIDENTIAL PURPOSE, AUTOMOBILE INDUSTRIES |
Thread Size | As Per Required |
Material Grades | All Steel Grades |
Material | As Per Required |
Size | 1/8 to 72 Inches |
Additional Information:
Product Details:
Brand | Suraj |
Application | CONSTRUCTION INDUSTRIES, RESIDENTIAL PURPOSE, AUTOMOBILE INDUSTRIES |
Thread Size | As per required |
Material Grades | All Stainless Steel Grades |
Material | Stainless Steel |
Size | 1/8 to 72 Inches |
Additional Information:
Product Details:
Grade | All Carbon Steel & Alloy Steel Grades |
Usage/Application | AUTOMOBILE INDUSTRIES, HYDRAULIC AND GAS PIPES, CHEMICAL & FERTILIZER PIPE, ETC. |
Thread Type | As per Required |
Material Grade | All Grades |
Size | 1/8 Inches to 72 Inches |
Application | CONSTRUCTION INDUSTRIES, RESIDENTIAL PURPOSE |
Brand | Suraj |
Thread Size | As per Required |
Material | All Steel Grades |
Shape | As Per Required |
Additional Information:
Product Details:
Size | 1/8 inches to 72 inches |
Application | AUTOMOBILE INDUSTRIES, HYDRAULIC AND GAS PIPES, CHEMICAL & FERTILIZER PIPE, ETC. |
Material | Alloy Steel |
Brand | Suraj |
Material Grade | All Alloy Steel Grades |
Pressure | 150# to 1500# class |
Size/Dimension | As Per Required |
Grade | All Grades |
Usage/Application | CONSTRUCTION INDUSTRIES, RESIDENTIAL PURPOSE, |
Packaging Type | Box Packing |
Thread Size | As per required |
Design | As per Required |
Is It ISO Certified | ISO Certified |
Additional Information:
Product Details:
Material Grades | All Carbon Steel Grads |
Type | All Types of Coupling |
Thread Size | As Per Required |
Application | HYDRAULIC AND GAS PIPES, CHEMICAL & FERTILIZER PIPE, ETC. |
Size | 1/8 to 72Inches |
Brand | Suraj |
Material | All Carbon Steel Grades |
Additional Information:
Product Details:
Type | Equal Tee,Unequal Tee,Reducing Tee |
Grade | All Steel Grades |
Size | 1/2 Inch to 72 Inch |
Material Grade | All Stainless Steel Grades |
Application | All major process industries. |
Shape | As per required |
Brand | Suraj |
Additional Information:
Product Details:
Material | Stainless Steel |
Size/Diameter | As per required |
Types | As per required |
Usage/Application | All Major Process Industries |
Material Grade | All Stainless Steel |
Standard | As per required |
Application | All Major Process Industries |
Size | 1/2" to 72" |
Brand | Suraj |
Additional Information:
Product Details:
Grade | All Stainless Steel Grades |
Size | 1/2" to 72" |
Material Grade | Stainless Steel |
Application | All Process industires |
Shape | As per Required |
Brand | Suraj |
We are supply of Stainless Steel Scoket Weld Tee as per customer size and quantity. We are dealing with all Stialnless Steel Grads.
Additional Information:
Product Details:
Shape | Unequal Tee |
Grade | Stainless Steel |
Rate Pressure | 3000#,6000# & 9000# Class |
Material Grade | All Stainless Steel Grades |
Inner Diameter | As per Required |
Application | All Process Industries |
Size | 1/2" to 72" |
Brand | Suraj |
We are supply of Stainless Steel Socket Weld Unequal Tee As per customer size and quantity. We are dealing with all Stainless Steel Grads.
Additional Information:
4.4/5
Rated by 24 Users