Product Details:
Usage/Application | Nuclear Power Plants,Oil & Gas,Petrochemical & Refinery,Chemical & Fertilizer,Cement plants |
Flange Type | ALL TYPES |
Material Standard | ASTM ANSI ASME DIN EN JIS AFNOR |
Rated Pressure | 150# TO 3000 |
Grade | ALL STAINLESS STEEL GRADE |
Class | 150# TO 3000# CLASS |
Design | AS PER REQUIRED |
Additional Information:
Product Details:
Size | 1/2" - 72" |
Grade | F12 |
Brand | Suraj Steelmet |
Usage/Application | Nuclear Power Plants,Oil & Gas,Petrochemical & Refinery,Chemical & Fertilizer,Cement plants |
Rated Pressure | 150# - 2500 |
Customized | As Per Requirement |
Product Details:
Size | 0-1 inch,1-5 inch,5-10 inch,10-20 inch,20-30 inch,Upto 72 inch,Or As Per Requirement |
Material | TP304/304L,304H,TP316/316L,316Ti,TP317/317L,TP321/321H,TP347/347H,A 105,A 350 LF 2,F 44,F |
Material Standard | ASME ANSI ASTM DIN EN JIS AFNOR |
Usage/Application | Nuclear Power Plants,Oil & Gas,Petrochemical & Refinery,Chemical & Fertilizer,Cement plants & Al |
Diameter | AS PER REQUIRED |
Number Of Holes | AS PER STANDARD |
Packing Type | BOX PACKING |
Additional Information:
Product Details:
Size | 0-1 inch,1-5 inch,5-10 inch,10-20 inch, 20-30 inch, Upto 72 inch,Or As Per Requirement |
Grade | A 350 LF 2,F 44,F 45,F51,F 53,F 55,F 60,F 61,GR F 5,F 9,F 11,F 12,F 22,F 91 |
Brand | SURAJ |
Material Standard | ASTM ANSI ASME DIN EN JIS AFNOR |
Usage/Application | Nuclear Power Plants,Oil & Gas,Petrochemical & Refinery,Chemical & Fertilizer,Cement plants |
Type | ALL TYPES |
Rated Pressure | 150# TO 3000 |
Iso Certified | YES |
Number Of Holes | AS PER STANDARD |
Additional Information:
Product Details:
Material | Stainless Steel |
Size | 0-1 inch,1-5 inch,5-10 inch,10-20 inch, 20-30 inch, Upto 72 inch,Or As Per Requirement |
Grade | A 350 LF 2,F 44,F 45,F51,F 53,F 55,F 60,F 61 |
Material Standard | ASTM ASME DIN EN JIS EN AFNOR |
Usage/Application | ALL MAJOR PROCESS INDUSTRIES |
Rated Pressure | 150# TO 3000# CLASS |
Additional Information:
Product Details:
Size | 0-1 inch,1-5 inch,5-10 inch,10-20 inch, 20-30 inch, Upto 72 inch,Or As Per Requirement |
Material | Stainless Steel |
Material Standard | ASTM ASMS ANSI DIN EN JIS AFNOR |
Usage/Application | All major process industries. |
Rated Pressure | 150# TO 3000# CLASS |
Shape | AS PER REQUIRED |
Additional Information:
Product Details:
Size | 0-1 inch,1-5 inch,5-10 inch,10-20 inch, 20-30 inch, Upto 72 inch,Or As Per Requirement |
Brand | SURAJ |
Material Standard | ASTM ASME ANSI JIS DIN EN AFNOR |
Usage/Application | All major process industries. |
Rated Pressure | 150# TO 3000# CLASS |
Shape | AS PER REQUIRED |
Additional Information:
Product Details:
Usage/Application | Nuclear Power Plants,Oil & Gas,Petrochemical & Refinery,Chemical & Fertilizer,Cement plants |
Material Standard | ASTM ASME ANSI EN DIN JIS AFNOR |
Size | 0-1 inch,1-5 inch,5-10 inch,10-20 inch, 20-30 inch, Upto 72 inch,Or As Per Requirement |
Material Grade | A 105,A 350 LF 2,F 44,F 45,F51,F 53,F 55,F 60,F 61 |
Rated Pressure | 150# TO 3000# CLASS |
Shape | AS PER REQUIRED |
Additional Information:
Product Details:
Size | 0-1 inch,1-5 inch,5-10 inch,10-20 inch,20-30 inch,Upto 72 inch,Or As Per Requirement |
Brand | SURAJ |
Material Standard | ASTM ASME ANSI DIN EN JIS AFNOR |
Material | Alloy Steel |
Grade | ALL HASTELLOY GRADES |
Shape | AS PER REQUIRED |
Usage/Application | Nuclear Power Plants,Oil & Gas,Petrochemical & Refinery,Chemical & Fertilizer,Cement plants |
Rated Pressure | 150# TO 3000# CLASS |
Additional Information:
Product Details:
Size | 0-1 inch,1-5 inch,5-10 inch,10-20 inch, 20-30 inch, Upto 72 inch,Or As Per Requirement |
Brand | SURAJ |
Material Standard | ASTM ASME ANSI DIN EN JIS AFNOR |
Usage/Application | Nuclear Power Plants,Oil & Gas,Petrochemical & Refinery,Chemical & Fertilizer,Cement plants |
Type | ALL TYPES |
Rated Pressure | 150# TO 3000# CLASS |
Shape | AS PER REQUIRED |
Additional Information:
Product Details:
Size | 0-1 inch,1-5 inch,5-10 inch,10-20 inch, 20-30 inch, Upto 72 inch,Or As Per Requirement |
Grade | ALL ALLOY STEEL |
Material Standard | ASTM ASME ANSI DIN EN AFNOR |
Usage/Application | All major process industries. |
Rated Pressure | 150# TO 3000# CLASS |
Weight | AS PER STANDARD |
Brand | SURAJ |
Additional Information:
Product Details:
Size | 0-1 inch,1-5 inch,5-10 inch,10-20 inch, 20-30 inch, Upto 72 inch,Or As Per Requirement |
Grade | All Alloy Grades |
Brand | Suraj |
Material Standard | ASTM ASME ANSI EN DIN AFNOR JIS |
Usage/Application | Nuclear Power Plants,Oil & Gas,Petrochemical & Refinery,Chemical & Fertilizer,Cement plants |
Shape | AS PER REQUIRED |
Rated Pressure | 150# TO 3000 |
Additional Information:
Product Details:
Size | 0-1 inch,1-5 inch,5-10 inch,10-20 inch, 20-30 inch, Upto 72 inch,Or As Per Requirement |
Grade | ALL GRADE |
Brand | SURAJ |
Material Standard | ASTM ASME ANSI DIN EN JIS AFNOR |
Usage/Application | Nuclear Power Plants,Oil & Gas,Petrochemical & Refinery,Chemical & Fertilizer,Cement plants |
Type | ALL TYPES |
Shape | AS PER REQUIRED |
Rated Pressure | 150# TO 3000# CLASS |
Additional Information:
Product Details:
Usage/Application | Nuclear Power Plants,Oil & Gas,Petrochemical & Refinery,Chemical & Fertilizer,Cement plants |
Flange Type | As Per Requirement |
Material Standard | ANSI B16.5 |
Size | 1/2" - 72" |
Material Grade | F61 |
Rated Pressure | 150# - 2500 |
Shape | As Per Requirement |
Packing Type | Wooden Box Packing |
Wall Thickness | As Per Standard |
Product Details:
Size | 0-1 inch,1-5 inch,5-10 inch,10-20 inch, 20-30 inch, Upto 72 inch,Or As Per Requirement |
Brand | SURAJ |
Usage/Application | Nuclear Power Plants,Oil & Gas,Petrochemical & Refinery,Chemical & Fertilizer,Cement plants |
Rated Pressure | 150# TO 3000 |
Shape | AS PER REQUIRES |
Material Standard | ASTM ASME DIN EN JIS AFNOR |
Weight | AS PER STANDARD |
Additional Information:
Product Details:
Size | 0-1 inch,1-5 inch,5-10 inch,10-20 inch, 20-30 inch, Upto 72 inch,Or As Per Requirement |
Usage/Application | All major process industries. |
Material Standard | ASTM ASME ANSI DIN EN JIS AFNOR |
Brand | SURAJ |
Type | SLIP ON FLANGE |
Rated Pressure | 150# TO 3000# CLASS |
Shape | AS PER REQUIRED |
Additional Information:
Product Details:
Size | 0-1 inch,1-5 inch,5-10 inch,10-20 inch, 20-30 inch, Upto 72 inch,Or As Per Requirement |
Brand | SURAJ |
Material Standard | ASTM ANSI ASME DIN EN JIS AFNOR |
Usage/Application | All major process industries. |
Rated Pressure | 150# TO 3000 |
Shape | AS PER REQUIRED |
Additional Information:
Product Details:
Size | 0-1 inch,1-5 inch,5-10 inch,10-20 inch, 20-30 inch, Upto 72 inch,Or As Per Requirement |
Usage/Application | Nuclear Power Plants,Oil & Gas,Petrochemical & Refinery,Chemical & Fertilizer,Cement plants |
Material Standard | ASTM ASME ANSI DIN EN AFNOR JIS |
Brand | SURAJ |
Type | SLIP ON FLANGE |
Rated Pressure | 150# TO 3000 |
Shape | AS PER REQUIRED |
Additional Information:
Product Details:
Size | 0-1 inch,1-5 inch,5-10 inch,10-20 inch, 20-30 inch, Upto 72 inch,Or As Per Requirement |
Brand | SURAJ |
Material | STAINLESS STEEL |
Usage/Application | Nuclear Power Plants,Oil & Gas,Petrochemical & Refinery,Chemical & Fertilizer,Cement plants |
Rated Pressure | 150# TO 3000# CLASS |
Shape | AS PER REQUIRED |
Face Diameter | AS PER STANDARD |
Material Grade | ALL STAINLESS STEEL GRADES |
Additional Information:
Product Details:
Size | 1/2" to 72 " |
Brand | Suraj |
Material Standard | ASTM ANSI EN DIN ASME AFNOR |
Usage/Application | ALL MAJOR PROCESS INDUSTRIES |
Type | AS PER REQUIRED |
Rated Pressure | 150# TO 2500# CLASS |
Shape | AS PER REQUIRED |
We are supply of Steel Flanges as per customer size and quantity. We are dealing with all Carbon Steel Grads.
Additional Information:
Product Details:
Size | 1/2" to 72" |
Brand | Suraj |
Material Standard | ASTM ASME ANSI AFRON EN DIN JIS |
Usage/Application | Major Process Industries |
Type | As Per Required |
Rated Pressure | 150# To 2500# Class |
Flange Type | As Per Required |
Shape | As Per Required |
We are supply of All Steel Flanges as per customer size and quantity. We are dealing with all Steel Grads.
Additional Information:
Product Details:
Flange Face Type | Weld Neck |
Size | 1/2" to 72" |
Brand | Suraj |
Material | Stainless Steel |
Product Type | Flange & Fitting |
Usage/Application | All Major Process Industries |
Rated Pressure | 150# to 2500# Class |
Shape | As Per Required |
Face Diameter | As per Required |
Material Grade | 304 |
Additional Information:
Product Details:
Size | 0-1 inch,1-5 inch,5-10 inch,10-20 inch, 20-30 inch, Upto 72 inch,Or As Per Requirement |
Grade | MONEL GRADE |
Brand | SURAJ |
Material Standard | ASTM ASME ANSI JIS EN DIN AFNOR |
Usage/Application | Nuclear Power Plants,Oil & Gas,Petrochemical & Refinery,Chemical & Fertilizer,Cement plants |
Shape | AS PER REQUIRED |
Rated Pressure | 150# TO 3000# CLASS |
Additional Information:
Product Details:
Size | 0-1 inch,1-5 inch,5-10 inch,10-20 inch, 20-30 inch, Upto 72 inch,Or As Per Requirement |
Brand | SURAJ |
Material | ALL STAINLESS STEEL |
Usage/Application | Nuclear Power Plants,Oil & Gas,Petrochemical & Refinery,Chemical & Fertilizer,Cement plants |
Rated Pressure | 150# TO 3000# CLASS |
Shape | AS PER REQUIRED |
Face Diameter | AS PER STANDARD |
Material Grade | ALL STEEL GRADE |
Additional Information:
Product Details:
Size | 0-1 inch,1-5 inch,5-10 inch,10-20 inch, 20-30 inch, Upto 72 inch,Or As Per Requirement |
Brand | SURAJ |
Material | ALL STAINLESS STEEL |
Usage/Application | All major process industries. |
Rated Pressure | 150# TO 3000 |
Shape | AS PER REQUIRED |
Face Diameter | AS PER STANDARD |
Additional Information:
Product Details:
Size | 1/2" TO 72" |
Brand | Suraj |
Material Standard | ASTM ANSI ASME BPE DIN EN JIS AFNOR |
Usage/Application | All Major Process Industries |
Material | Stainless Steel |
Grade | All Steel Grade |
Type | As Per Required |
Rated Pressure | 150# TO 2500 |
Shape | As Per Required |
We are supply of All Steel Flanges as per customer size and quantity. We are dealing with all Steel Grads.
Additional Information:
Product Details:
Material Standard | ASTM ANSI ASME DIN EN JIS AFNOR |
Rated Pressure | 150# TO 9000# CLASS |
Material | TP304/304L, 304H, TP316/316L, 316Ti, TP317/317L, TP321/321H, TP347/347H, A 105, A 350 LF 2, F 44, F |
Shape | AS PER REQUIRED |
Pressure | AS PER STANDARD |
Material Grade | TP304/304L, 304H, TP316/316L, 316Ti, TP317/317L, TP321/321H, TP347/347H, A 105, A 350 LF 2, F 44, F |
Diameter F | AS PER STANDARD |
Drilling Diameter C | AS PER STANDARD |
Hardness | AS PER REQUIRED |
Tensile Strength | AS PER STANDARD |
I deal in | New Only |
Size | 0-1 inch,1-5 inch,5-10 inch,10-20 inch, 20-30 inch, Upto 72 inch,Or As Per Requirement |
Additional Information:
Product Details:
Available Grade | ALL HASTELLOY GRADES |
Material | HASTELLOY |
Size | 0-1 inch,1-5 inch,5-10 inch,10-20 inch,20-30 inch,Upto 72 inch,Or As Per Requirement |
Brand | SURAJ |
Number Of Holes | AS PER STANDARD |
Usage/Application | All major process industries. |
Additional Information:
4.4/5
Rated by 24 Users